| Symbol | AUDJPY (Australian Dollar vs Japanese Yen) | ||||
| Period | 1 Hour (H1) 2007.03.30 16:01 - 2013.05.31 20:59 (2012.01.01 - 2012.12.31) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Gs0="-- General Settings --"; Activate_EA=true; MaxSpread=5; Slippage=5; MagicNumber=0; CheckOncePerBar=true; Show_Settings=true; DisplayColor=MediumBlue; OrderDelay=6; MaxOrdersPerPair=8; Trend_TF=1440; Lower_TF=60; CloseOnOppositeSignal=true; Cpp0="-- Close After Percent Profit --"; CloseAfterPctProfit=true; ProfitPct=3; Clp0="-- Close After Percent Loss --"; CloseAfterPctLoss=false; LossPct=3; Ps0="-- Pip Step Check --"; Use_PipStep=false; PipStep=0; Msc0="-- Margin Safety Checks --"; UseMarginCheck=true; MinMarginPct=300; Tm0="-- Trend Methods --"; Tm1=" 1. Ichimoku Only"; Tm2=" 2. 20/50 EMA Only"; Tm3=" 3. MACD Only"; Tm4=" 4. Ichi & EMA & MACD"; Tm5=" 5. GoLong Only"; Tm6=" 6. GoShort Only"; Trend_Method=3; Lsm0="-- Lot Size Settings --"; FixedLotSize=0.01; Lsm1="-- Risk Based --"; DynamicLotSize1=false; EquityPercent=1; Lsm2="-- Lot Per Balance --"; DynamicLotSize2=true; LotSizePerBal=1000; LotSizePer=0.01; TPSL0="-- Standard TP & SL --"; TakeProfit=350; StopLoss=250; ATRTP0="-- ATR TP Settings --"; ATRTP1="-- Overrides Standard TP --"; Use_ATR_TP=true; ATR_TP_TF=1440; ATR_TP_Per=13; ATR_TP_Mult=3; ATRSL0="-- ATR SL Settings --"; ATRSL1="-- Overrides Standard SL --"; Use_ATR_SL=true; ATR_SL_TF=1440; ATR_SL_Per=13; ATR_SL_Mult=2; Js0="-- Jump Stop Settings --"; Use_JumpStop=false; JumpStopProfit=10; Be0="-- Break Even Stop Settings --"; Use_BreakEvenStop=false; BreakEvenProfit=15; BreakEvenSL=5; Ts0="-- Trailing Stop Settings --"; Use_TrailingStop=false; TrailingStopMinProfit=10; TrailingSL=5; Is0="-- Ichimoku Trend Settings --"; tenkan_sen=9; kijun_sen=26; senkou_span=52; KijunSenSL=false; StopLossBuffer=10; Es0="-- EMA Trend Settings --"; EMA_Fast=20; EMA_Slow=50; Ms0="-- MACD Trend Settings --"; MACD_Fast=12; MACD_Slow=24; MACD_Signal=9; Ws0="-- Williams % Settings --"; WPR_Periods=14; WPR_OB=-20; WPR_OS=-80; WPR_Confirmation=false; | ||||
| Bars in test | 38395 | Ticks modelled | 82595510 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 1234.75 | Gross profit | 15778.12 | Gross loss | -14543.38 |
| Profit factor | 1.08 | Expected payoff | 3.49 | ||
| Absolute drawdown | 1301.25 | Maximal drawdown | 3950.21 (26.48%) | Relative drawdown | 27.75% (3340.71) |
| Total trades | 354 | Short positions (won %) | 180 (52.78%) | Long positions (won %) | 174 (71.26%) |
| Profit trades (% of total) | 219 (61.86%) | Loss trades (% of total) | 135 (38.14%) | ||
| Largest | profit trade | 265.24 | loss trade | -239.23 | |
| Average | profit trade | 72.05 | loss trade | -107.73 | |
| Maximum | consecutive wins (profit in money) | 21 (1674.81) | consecutive losses (loss in money) | 18 (-2750.74) | |
| Maximal | consecutive profit (count of wins) | 1897.73 (18) | consecutive loss (count of losses) | -2750.74 (18) | |
| Average | consecutive wins | 8 | consecutive losses | 5 | |
.gif)
| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2012.01.04 02:00 | buy | 1 | 0.10 | 79.300 | 0.000 | 0.000 | ||
| 2 | 2012.01.04 02:00 | modify | 1 | 0.10 | 79.300 | 78.220 | 80.920 | ||
| 3 | 2012.01.04 12:00 | buy | 2 | 0.10 | 79.216 | 0.000 | 0.000 | ||
| 4 | 2012.01.04 12:00 | modify | 2 | 0.10 | 79.216 | 78.116 | 80.876 | ||
| 5 | 2012.01.05 01:00 | buy | 3 | 0.10 | 79.198 | 0.000 | 0.000 | ||
| 6 | 2012.01.05 01:00 | modify | 3 | 0.10 | 79.198 | 78.228 | 80.648 | ||
| 7 | 2012.01.05 09:00 | buy | 4 | 0.10 | 78.985 | 0.000 | 0.000 | ||
| 8 | 2012.01.05 09:00 | modify | 4 | 0.10 | 78.985 | 77.985 | 80.495 | ||
| 9 | 2012.01.06 05:00 | buy | 5 | 0.10 | 78.944 | 0.000 | 0.000 | ||
| 10 | 2012.01.06 05:00 | modify | 5 | 0.10 | 78.944 | 77.974 | 80.394 | ||
| 11 | 2012.01.06 15:00 | buy | 6 | 0.10 | 78.777 | 0.000 | 0.000 | ||
| 12 | 2012.01.06 15:00 | modify | 6 | 0.10 | 78.777 | 77.747 | 80.327 | ||
| 13 | 2012.01.06 21:00 | buy | 7 | 0.10 | 78.755 | 0.000 | 0.000 | ||
| 14 | 2012.01.06 21:00 | modify | 7 | 0.10 | 78.755 | 77.725 | 80.305 | ||
| 15 | 2012.01.09 00:30 | s/l | 3 | 0.10 | 78.228 | 78.228 | 80.648 | -96.55 | 9903.45 |
| 16 | 2012.01.09 00:30 | s/l | 1 | 0.10 | 78.220 | 78.220 | 80.920 | -105.71 | 9797.74 |
| 17 | 2012.01.09 02:03 | s/l | 2 | 0.10 | 78.116 | 78.116 | 80.876 | -107.73 | 9690.02 |
| 18 | 2012.01.09 14:00 | close | 4 | 0.10 | 78.634 | 77.985 | 80.495 | -34.12 | 9655.90 |
| 19 | 2012.01.09 14:00 | close | 5 | 0.10 | 78.634 | 77.974 | 80.394 | -30.62 | 9625.28 |
| 20 | 2012.01.09 14:00 | close | 6 | 0.10 | 78.634 | 77.747 | 80.327 | -13.78 | 9611.49 |
| 21 | 2012.01.09 14:00 | close | 7 | 0.10 | 78.634 | 77.725 | 80.305 | -11.56 | 9599.93 |
| 22 | 2012.01.09 14:00 | sell | 8 | 0.10 | 78.634 | 0.000 | 0.000 | ||
| 23 | 2012.01.09 14:00 | modify | 8 | 0.10 | 78.634 | 79.714 | 77.004 | ||
| 24 | 2012.01.09 20:00 | sell | 9 | 0.10 | 78.640 | 0.000 | 0.000 | ||
| 25 | 2012.01.09 20:00 | modify | 9 | 0.10 | 78.640 | 79.730 | 77.010 | ||
| 26 | 2012.01.10 02:00 | sell | 10 | 0.10 | 78.972 | 0.000 | 0.000 | ||
| 27 | 2012.01.10 02:00 | modify | 10 | 0.10 | 78.972 | 80.092 | 77.292 | ||
| 28 | 2012.01.10 09:00 | sell | 11 | 0.10 | 79.229 | 0.000 | 0.000 | ||
| 29 | 2012.01.10 09:00 | modify | 11 | 0.10 | 79.229 | 80.389 | 77.489 | ||
| 30 | 2012.01.10 15:00 | sell | 12 | 0.10 | 79.389 | 0.000 | 0.000 | ||
| 31 | 2012.01.10 15:00 | modify | 12 | 0.10 | 79.389 | 80.579 | 77.599 | ||
| 32 | 2012.01.11 09:00 | sell | 13 | 0.10 | 79.369 | 0.000 | 0.000 | ||
| 33 | 2012.01.11 09:00 | modify | 13 | 0.10 | 79.369 | 80.579 | 77.549 | ||
| 34 | 2012.01.12 12:08 | s/l | 8 | 0.10 | 79.714 | 79.714 | 77.004 | -113.84 | 9486.09 |
| 35 | 2012.01.12 12:18 | s/l | 9 | 0.10 | 79.730 | 79.730 | 77.010 | -114.84 | 9371.25 |
| 36 | 2012.01.12 16:00 | close | 10 | 0.10 | 79.134 | 80.092 | 77.292 | -20.26 | 9350.99 |
| 37 | 2012.01.12 16:00 | close | 11 | 0.10 | 79.134 | 80.389 | 77.489 | 5.67 | 9356.66 |
| 38 | 2012.01.12 16:00 | close | 12 | 0.10 | 79.134 | 80.579 | 77.599 | 21.81 | 9378.48 |
| 39 | 2012.01.12 16:00 | close | 13 | 0.10 | 79.134 | 80.579 | 77.549 | 20.77 | 9399.25 |
| 40 | 2012.01.12 16:00 | buy | 14 | 0.10 | 79.134 | 0.000 | 0.000 | ||
| 41 | 2012.01.12 16:00 | modify | 14 | 0.10 | 79.134 | 77.904 | 80.984 | ||
| 42 | 2012.01.13 15:00 | buy | 15 | 0.10 | 79.169 | 0.000 | 0.000 | ||
| 43 | 2012.01.13 15:00 | modify | 15 | 0.10 | 79.169 | 77.969 | 80.979 | ||
| 44 | 2012.01.16 01:00 | buy | 16 | 0.10 | 78.898 | 0.000 | 0.000 | ||
| 45 | 2012.01.16 01:00 | modify | 16 | 0.10 | 78.898 | 77.718 | 80.668 | ||
| 46 | 2012.01.17 09:25 | close | 16 | 0.10 | 79.988 | 77.718 | 80.668 | 110.59 | 9509.83 |
| 47 | 2012.01.17 09:25 | close | 15 | 0.10 | 79.988 | 77.969 | 80.979 | 83.90 | 9593.74 |
| 48 | 2012.01.17 09:25 | close | 14 | 0.10 | 79.988 | 77.904 | 80.984 | 88.08 | 9681.81 |
| 49 | 2012.01.17 20:00 | buy | 17 | 0.10 | 79.687 | 0.000 | 0.000 | ||
| 50 | 2012.01.17 20:00 | modify | 17 | 0.10 | 79.687 | 78.407 | 81.607 | ||
| 51 | 2012.01.18 03:00 | buy | 18 | 0.10 | 79.654 | 0.000 | 0.000 | ||
| 52 | 2012.01.18 03:00 | modify | 18 | 0.10 | 79.654 | 78.474 | 81.434 | ||
| 53 | 2012.01.19 05:00 | buy | 19 | 0.10 | 79.803 | 0.000 | 0.000 | ||
| 54 | 2012.01.19 05:00 | modify | 19 | 0.10 | 79.803 | 78.553 | 81.673 | ||
| 55 | 2012.01.20 10:00 | buy | 20 | 0.10 | 80.195 | 0.000 | 0.000 | ||
| 56 | 2012.01.20 10:00 | modify | 20 | 0.10 | 80.195 | 78.905 | 82.135 | ||
| 57 | 2012.01.20 13:50 | close | 20 | 0.10 | 80.543 | 78.905 | 82.135 | 35.10 | 9716.91 |
| 58 | 2012.01.20 13:50 | close | 19 | 0.10 | 80.543 | 78.553 | 81.673 | 75.29 | 9792.20 |
| 59 | 2012.01.20 13:50 | close | 18 | 0.10 | 80.543 | 78.474 | 81.434 | 92.26 | 9884.46 |
| 60 | 2012.01.20 13:50 | close | 17 | 0.10 | 80.543 | 78.407 | 81.607 | 89.57 | 9974.03 |
| 61 | 2012.01.24 02:00 | buy | 21 | 0.10 | 81.012 | 0.000 | 0.000 | ||
| 62 | 2012.01.24 02:00 | modify | 21 | 0.10 | 81.012 | 79.752 | 82.902 | ||
| 63 | 2012.01.25 15:00 | buy | 22 | 0.10 | 81.695 | 0.000 | 0.000 | ||
| 64 | 2012.01.25 15:00 | modify | 22 | 0.10 | 81.695 | 80.305 | 83.785 | ||
| 65 | 2012.01.26 12:07 | close | 22 | 0.10 | 82.815 | 80.305 | 83.785 | 114.91 | 10088.94 |
| 66 | 2012.01.26 12:07 | close | 21 | 0.10 | 82.815 | 79.752 | 82.902 | 184.45 | 10273.38 |
| 67 | 2012.01.26 16:00 | buy | 23 | 0.10 | 82.317 | 0.000 | 0.000 | ||
| 68 | 2012.01.26 16:00 | modify | 23 | 0.10 | 82.317 | 80.857 | 84.507 | ||
| 69 | 2012.01.26 23:00 | buy | 24 | 0.10 | 82.311 | 0.000 | 0.000 | ||
| 70 | 2012.01.26 23:00 | modify | 24 | 0.10 | 82.311 | 80.841 | 84.521 | ||
| 71 | 2012.01.27 05:00 | buy | 25 | 0.10 | 81.726 | 0.000 | 0.000 | ||
| 72 | 2012.01.27 05:00 | modify | 25 | 0.10 | 81.726 | 80.276 | 83.906 | ||
| 73 | 2012.01.27 14:00 | buy | 26 | 0.10 | 81.491 | 0.000 | 0.000 | ||
| 74 | 2012.01.27 14:00 | modify | 26 | 0.10 | 81.491 | 80.011 | 83.711 | ||
| 75 | 2012.01.30 01:00 | buy | 27 | 0.10 | 81.497 | 0.000 | 0.000 | ||
| 76 | 2012.01.30 01:00 | modify | 27 | 0.10 | 81.497 | 80.127 | 83.557 | ||
| 77 | 2012.01.30 07:00 | buy | 28 | 0.10 | 80.913 | 0.000 | 0.000 | ||
| 78 | 2012.01.30 07:00 | modify | 28 | 0.10 | 80.913 | 79.463 | 83.093 | ||
| 79 | 2012.01.30 09:06 | s/l | 23 | 0.10 | 80.857 | 80.857 | 84.507 | -145.97 | 10127.42 |
| 80 | 2012.01.30 09:10 | s/l | 24 | 0.10 | 80.841 | 80.841 | 84.521 | -146.98 | 9980.44 |
| 81 | 2012.01.30 13:00 | buy | 29 | 0.10 | 80.897 | 0.000 | 0.000 | ||
| 82 | 2012.01.30 13:00 | modify | 29 | 0.10 | 80.897 | 79.427 | 83.107 | ||
| 83 | 2012.01.31 16:00 | buy | 30 | 0.10 | 81.029 | 0.000 | 0.000 | ||
| 84 | 2012.01.31 16:00 | modify | 30 | 0.10 | 81.029 | 79.469 | 83.369 | ||
| 85 | 2012.02.01 00:00 | buy | 31 | 0.10 | 80.909 | 0.000 | 0.000 | ||
| 86 | 2012.02.01 00:00 | modify | 31 | 0.10 | 80.909 | 79.479 | 83.059 | ||
| 87 | 2012.02.01 07:00 | buy | 32 | 0.10 | 80.691 | 0.000 | 0.000 | ||
| 88 | 2012.02.01 07:00 | modify | 32 | 0.10 | 80.691 | 79.201 | 82.931 | ||
| 89 | 2012.02.01 12:44 | close | 32 | 0.10 | 81.507 | 79.201 | 82.931 | 82.31 | 10062.75 |
| 90 | 2012.02.01 12:44 | close | 31 | 0.10 | 81.507 | 79.479 | 83.059 | 60.32 | 10123.07 |
| 91 | 2012.02.01 12:44 | close | 30 | 0.10 | 81.507 | 79.469 | 83.369 | 48.87 | 10171.94 |
| 92 | 2012.02.01 12:44 | close | 29 | 0.10 | 81.507 | 79.427 | 83.107 | 62.82 | 10234.76 |
| 93 | 2012.02.01 12:44 | close | 28 | 0.10 | 81.507 | 79.463 | 83.093 | 61.21 | 10295.97 |
| 94 | 2012.02.01 12:44 | close | 27 | 0.10 | 81.507 | 80.127 | 83.557 | 2.30 | 10298.27 |
| 95 | 2012.02.01 12:44 | close | 26 | 0.10 | 81.507 | 80.011 | 83.711 | 3.56 | 10301.83 |
| 96 | 2012.02.01 12:44 | close | 25 | 0.10 | 81.507 | 80.276 | 83.906 | -20.15 | 10281.68 |
| 97 | 2012.02.02 09:00 | buy | 33 | 0.10 | 81.547 | 0.000 | 0.000 | ||
| 98 | 2012.02.02 09:00 | modify | 33 | 0.10 | 81.547 | 79.967 | 83.927 | ||
| 99 | 2012.02.03 10:00 | close | 33 | 0.10 | 81.638 | 79.967 | 83.927 | 9.83 | 10291.51 |
| 100 | 2012.02.03 10:00 | sell | 34 | 0.10 | 81.638 | 0.000 | 0.000 | ||
| 101 | 2012.02.03 10:00 | modify | 34 | 0.10 | 81.638 | 83.168 | 79.348 | ||
| 102 | 2012.02.03 16:00 | sell | 35 | 0.10 | 82.487 | 0.000 | 0.000 | ||
| 103 | 2012.02.03 16:00 | modify | 35 | 0.10 | 82.487 | 84.147 | 79.997 | ||
| 104 | 2012.02.06 07:00 | close | 34 | 0.10 | 82.141 | 83.168 | 79.348 | -51.72 | 10239.79 |
| 105 | 2012.02.06 07:00 | close | 35 | 0.10 | 82.141 | 84.147 | 79.997 | 33.92 | 10273.71 |
| 106 | 2012.02.06 07:00 | buy | 36 | 0.10 | 82.141 | 0.000 | 0.000 | ||
| 107 | 2012.02.06 07:00 | modify | 36 | 0.10 | 82.141 | 80.541 | 84.551 | ||
| 108 | 2012.02.06 14:00 | buy | 37 | 0.10 | 81.973 | 0.000 | 0.000 | ||
| 109 | 2012.02.06 14:00 | modify | 37 | 0.10 | 81.973 | 80.343 | 84.413 | ||
| 110 | 2012.02.08 08:12 | close | 37 | 0.10 | 83.572 | 80.343 | 84.413 | 162.58 | 10436.29 |
| 111 | 2012.02.08 08:12 | close | 36 | 0.10 | 83.572 | 80.541 | 84.551 | 145.63 | 10581.92 |
| 112 | 2012.02.08 16:00 | buy | 38 | 0.10 | 83.103 | 0.000 | 0.000 | ||
| 113 | 2012.02.08 16:00 | modify | 38 | 0.10 | 83.103 | 81.453 | 85.583 | ||
| 114 | 2012.02.10 02:00 | buy | 39 | 0.10 | 83.295 | 0.000 | 0.000 | ||
| 115 | 2012.02.10 02:00 | modify | 39 | 0.10 | 83.295 | 81.695 | 85.695 | ||
| 116 | 2012.02.10 08:00 | buy | 40 | 0.10 | 83.078 | 0.000 | 0.000 | ||
| 117 | 2012.02.10 08:00 | modify | 40 | 0.10 | 83.078 | 81.438 | 85.538 | ||
| 118 | 2012.02.10 14:00 | buy | 41 | 0.10 | 82.852 | 0.000 | 0.000 | ||
| 119 | 2012.02.10 14:00 | modify | 41 | 0.10 | 82.852 | 81.162 | 85.392 | ||
| 120 | 2012.02.10 20:00 | buy | 42 | 0.10 | 82.740 | 0.000 | 0.000 | ||
| 121 | 2012.02.10 20:00 | modify | 42 | 0.10 | 82.740 | 81.050 | 85.280 | ||
| 122 | 2012.02.13 08:26 | close | 42 | 0.10 | 83.633 | 81.050 | 85.280 | 90.72 | 10672.64 |
| 123 | 2012.02.13 08:26 | close | 41 | 0.10 | 83.633 | 81.162 | 85.392 | 79.43 | 10752.07 |
| 124 | 2012.02.13 08:26 | close | 40 | 0.10 | 83.633 | 81.438 | 85.538 | 56.63 | 10808.69 |
| 125 | 2012.02.13 08:26 | close | 39 | 0.10 | 83.633 | 81.695 | 85.695 | 34.74 | 10843.43 |
| 126 | 2012.02.13 08:26 | close | 38 | 0.10 | 83.633 | 81.453 | 85.583 | 56.69 | 10900.12 |
| 127 | 2012.02.13 16:00 | buy | 43 | 0.10 | 83.122 | 0.000 | 0.000 | ||
| 128 | 2012.02.13 16:00 | modify | 43 | 0.10 | 83.122 | 81.422 | 85.672 | ||
| 129 | 2012.02.13 23:00 | buy | 44 | 0.10 | 83.165 | 0.000 | 0.000 | ||
| 130 | 2012.02.13 23:00 | modify | 44 | 0.10 | 83.165 | 81.465 | 85.715 | ||
| 131 | 2012.02.15 15:00 | buy | 45 | 0.10 | 83.971 | 0.000 | 0.000 | ||
| 132 | 2012.02.15 15:00 | modify | 45 | 0.10 | 83.971 | 82.241 | 86.571 | ||
| 133 | 2012.02.15 21:00 | buy | 46 | 0.10 | 83.806 | 0.000 | 0.000 | ||
| 134 | 2012.02.15 21:00 | modify | 46 | 0.10 | 83.806 | 82.066 | 86.426 | ||
| 135 | 2012.02.16 03:00 | buy | 47 | 0.10 | 83.859 | 0.000 | 0.000 | ||
| 136 | 2012.02.16 03:00 | modify | 47 | 0.10 | 83.859 | 82.229 | 86.299 | ||
| 137 | 2012.02.16 13:30 | close | 47 | 0.10 | 84.215 | 82.229 | 86.299 | 35.91 | 10936.03 |
| 138 | 2012.02.16 13:30 | close | 46 | 0.10 | 84.215 | 82.066 | 86.426 | 43.19 | 10979.22 |
| 139 | 2012.02.16 13:30 | close | 45 | 0.10 | 84.215 | 82.241 | 86.571 | 26.55 | 11005.77 |
| 140 | 2012.02.16 13:30 | close | 44 | 0.10 | 84.215 | 81.465 | 85.715 | 109.14 | 11114.91 |
| 141 | 2012.02.16 13:30 | close | 43 | 0.10 | 84.215 | 81.422 | 85.672 | 113.47 | 11228.38 |
| 142 | 2012.02.17 16:00 | buy | 48 | 0.11 | 85.046 | 0.000 | 0.000 | ||
| 143 | 2012.02.17 16:00 | modify | 48 | 0.11 | 85.046 | 83.246 | 87.746 | ||
| 144 | 2012.02.20 23:00 | buy | 49 | 0.11 | 85.484 | 0.000 | 0.000 | ||
| 145 | 2012.02.20 23:00 | modify | 49 | 0.11 | 85.484 | 83.614 | 88.284 | ||
| 146 | 2012.02.21 10:00 | buy | 50 | 0.11 | 85.221 | 0.000 | 0.000 | ||
| 147 | 2012.02.21 10:00 | modify | 50 | 0.11 | 85.221 | 83.341 | 88.051 | ||
| 148 | 2012.02.21 21:00 | buy | 51 | 0.11 | 85.038 | 0.000 | 0.000 | ||
| 149 | 2012.02.21 21:00 | modify | 51 | 0.11 | 85.038 | 83.108 | 87.938 | ||
| 150 | 2012.02.23 01:00 | buy | 52 | 0.11 | 85.210 | 0.000 | 0.000 | ||
| 151 | 2012.02.23 01:00 | modify | 52 | 0.11 | 85.210 | 83.420 | 87.890 | ||
| 152 | 2012.02.23 08:57 | close | 52 | 0.11 | 85.783 | 83.420 | 87.890 | 63.57 | 11291.95 |
| 153 | 2012.02.23 08:57 | close | 51 | 0.11 | 85.783 | 83.108 | 87.938 | 85.50 | 11377.46 |
| 154 | 2012.02.23 08:57 | close | 50 | 0.11 | 85.783 | 83.341 | 88.051 | 65.19 | 11442.65 |
| 155 | 2012.02.23 08:57 | close | 49 | 0.11 | 85.783 | 83.614 | 88.284 | 36.73 | 11479.38 |
| 156 | 2012.02.23 08:57 | close | 48 | 0.11 | 85.783 | 83.246 | 87.746 | 86.04 | 11565.41 |
| 157 | 2012.02.27 07:00 | buy | 53 | 0.11 | 86.495 | 0.000 | 0.000 | ||
| 158 | 2012.02.27 07:00 | modify | 53 | 0.11 | 86.495 | 84.605 | 89.335 | ||
| 159 | 2012.02.27 13:00 | buy | 54 | 0.11 | 86.005 | 0.000 | 0.000 | ||
| 160 | 2012.02.27 13:00 | modify | 54 | 0.11 | 86.005 | 83.995 | 89.025 | ||
| 161 | 2012.02.28 19:00 | buy | 55 | 0.11 | 86.447 | 0.000 | 0.000 | ||
| 162 | 2012.02.28 19:00 | modify | 55 | 0.11 | 86.447 | 84.397 | 89.517 | ||
| 163 | 2012.02.29 10:32 | close | 55 | 0.11 | 87.354 | 84.397 | 89.517 | 101.35 | 11666.77 |
| 164 | 2012.02.29 10:32 | close | 54 | 0.11 | 87.354 | 83.995 | 89.025 | 151.10 | 11817.87 |
| 165 | 2012.02.29 10:32 | close | 53 | 0.11 | 87.354 | 84.605 | 89.335 | 96.73 | 11914.60 |
| 166 | 2012.03.01 07:00 | buy | 56 | 0.11 | 87.057 | 0.000 | 0.000 | ||
| 167 | 2012.03.01 07:00 | modify | 56 | 0.11 | 87.057 | 85.137 | 89.937 | ||
| 168 | 2012.03.02 15:00 | buy | 57 | 0.11 | 87.670 | 0.000 | 0.000 | ||
| 169 | 2012.03.02 15:00 | modify | 57 | 0.11 | 87.670 | 85.850 | 90.410 | ||
| 170 | 2012.03.05 00:00 | buy | 58 | 0.11 | 87.504 | 0.000 | 0.000 | ||
| 171 | 2012.03.05 00:00 | modify | 58 | 0.11 | 87.504 | 85.894 | 89.914 | ||
| 172 | 2012.03.05 06:00 | buy | 59 | 0.11 | 87.042 | 0.000 | 0.000 | ||
| 173 | 2012.03.05 06:00 | modify | 59 | 0.11 | 87.042 | 85.322 | 89.622 | ||
| 174 | 2012.03.05 12:00 | buy | 60 | 0.11 | 86.748 | 0.000 | 0.000 | ||
| 175 | 2012.03.05 12:00 | modify | 60 | 0.11 | 86.748 | 84.978 | 89.398 | ||
| 176 | 2012.03.05 18:00 | buy | 61 | 0.11 | 86.819 | 0.000 | 0.000 | ||
| 177 | 2012.03.05 18:00 | modify | 61 | 0.11 | 86.819 | 85.049 | 89.469 | ||
| 178 | 2012.03.06 09:33 | s/l | 58 | 0.11 | 85.894 | 85.894 | 89.914 | -177.92 | 11736.68 |
| 179 | 2012.03.06 09:37 | s/l | 57 | 0.11 | 85.850 | 85.850 | 90.410 | -200.51 | 11536.17 |
| 180 | 2012.03.06 15:26 | s/l | 59 | 0.11 | 85.322 | 85.322 | 89.622 | -190.13 | 11346.04 |
| 181 | 2012.03.06 16:01 | s/l | 56 | 0.11 | 85.137 | 85.137 | 89.937 | -210.90 | 11135.15 |
| 182 | 2012.03.06 17:07 | s/l | 61 | 0.11 | 85.049 | 85.049 | 89.469 | -195.68 | 10939.47 |
| 183 | 2012.03.06 17:10 | s/l | 60 | 0.11 | 84.978 | 84.978 | 89.398 | -195.67 | 10743.80 |
| 184 | 2012.03.07 08:00 | sell | 62 | 0.10 | 85.318 | 0.000 | 0.000 | ||
| 185 | 2012.03.07 08:00 | modify | 62 | 0.10 | 85.318 | 87.248 | 82.418 | ||
| 186 | 2012.03.07 14:00 | sell | 63 | 0.10 | 85.533 | 0.000 | 0.000 | ||
| 187 | 2012.03.07 14:00 | modify | 63 | 0.10 | 85.533 | 87.493 | 82.583 | ||
| 188 | 2012.03.07 20:00 | sell | 64 | 0.10 | 85.879 | 0.000 | 0.000 | ||
| 189 | 2012.03.07 20:00 | modify | 64 | 0.10 | 85.879 | 87.899 | 82.849 | ||
| 190 | 2012.03.08 03:00 | sell | 65 | 0.10 | 85.843 | 0.000 | 0.000 | ||
| 191 | 2012.03.08 03:00 | modify | 65 | 0.10 | 85.843 | 87.813 | 82.883 | ||
| 192 | 2012.03.08 09:00 | sell | 66 | 0.10 | 86.606 | 0.000 | 0.000 | ||
| 193 | 2012.03.08 09:00 | modify | 66 | 0.10 | 86.606 | 88.676 | 83.506 | ||
| 194 | 2012.03.08 20:00 | sell | 67 | 0.10 | 86.977 | 0.000 | 0.000 | ||
| 195 | 2012.03.08 20:00 | modify | 67 | 0.10 | 86.977 | 89.117 | 83.767 | ||
| 196 | 2012.03.09 03:00 | sell | 68 | 0.10 | 87.042 | 0.000 | 0.000 | ||
| 197 | 2012.03.09 03:00 | modify | 68 | 0.10 | 87.042 | 89.112 | 83.932 | ||
| 198 | 2012.03.09 13:30 | s/l | 62 | 0.10 | 87.248 | 87.248 | 82.418 | -198.59 | 10545.21 |
| 199 | 2012.03.09 14:00 | sell | 69 | 0.10 | 87.306 | 0.000 | 0.000 | ||
| 200 | 2012.03.09 14:00 | modify | 69 | 0.10 | 87.306 | 89.446 | 84.096 | ||
| 201 | 2012.03.09 15:27 | s/l | 63 | 0.10 | 87.493 | 87.493 | 82.583 | -201.62 | 10343.59 |
| 202 | 2012.03.13 00:00 | sell | 70 | 0.10 | 86.741 | 0.000 | 0.000 | ||
| 203 | 2012.03.13 00:00 | modify | 70 | 0.10 | 86.741 | 88.581 | 83.971 | ||
| 204 | 2012.03.13 09:00 | sell | 71 | 0.10 | 87.055 | 0.000 | 0.000 | ||
| 205 | 2012.03.13 09:00 | modify | 71 | 0.10 | 87.055 | 89.005 | 84.125 | ||
| 206 | 2012.03.15 01:33 | s/l | 65 | 0.10 | 87.813 | 87.813 | 82.883 | -205.57 | 10138.02 |
| 207 | 2012.03.15 01:41 | s/l | 64 | 0.10 | 87.899 | 87.899 | 82.849 | -213.55 | 9924.48 |
| 208 | 2012.03.15 02:00 | sell | 72 | 0.10 | 87.849 | 0.000 | 0.000 | ||
| 209 | 2012.03.15 02:00 | modify | 72 | 0.10 | 87.849 | 89.739 | 85.009 | ||
| 210 | 2012.03.15 17:00 | sell | 73 | 0.10 | 87.900 | 0.000 | 0.000 | ||
| 211 | 2012.03.15 17:00 | modify | 73 | 0.10 | 87.900 | 89.830 | 85.010 | ||
| 212 | 2012.03.16 13:04 | s/l | 70 | 0.10 | 88.581 | 88.581 | 83.971 | -190.49 | 9733.99 |
| 213 | 2012.03.18 23:00 | sell | 74 | 0.10 | 88.529 | 0.000 | 0.000 | ||
| 214 | 2012.03.18 23:00 | modify | 74 | 0.10 | 88.529 | 90.449 | 85.639 | ||
| 215 | 2012.03.21 23:55 | close | 74 | 0.10 | 86.971 | 90.449 | 85.639 | 154.21 | 9888.20 |
| 216 | 2012.03.21 23:55 | close | 73 | 0.10 | 86.971 | 89.830 | 85.010 | 89.78 | 9977.98 |
| 217 | 2012.03.21 23:55 | close | 72 | 0.10 | 86.971 | 89.739 | 85.009 | 84.64 | 10062.62 |
| 218 | 2012.03.21 23:55 | close | 71 | 0.10 | 86.971 | 89.005 | 84.125 | 0.63 | 10063.25 |
| 219 | 2012.03.21 23:55 | close | 69 | 0.10 | 86.971 | 89.446 | 84.096 | 23.99 | 10087.25 |
